Providing better understanding of soil fertility and plant nutrition – Soil is our most precious resource
Can you see the difference ?
70Kg N Control | 50Kg N Treated | % + | |
---|---|---|---|
Dry matter | 177 | 191 | 8% |
Crude protein | 152 | 179 | 15% |
D Value | 70 | 73 | 4.3% |
ME | 11 | 11.5 | 4.5% |
Oil | 23 | 28 | 21% |
Cobalt | 0.06 | 0.07 | 16% |
Iodine | 0.14 | 0.39 | 178% |
Selenium | 0.14 | 0.21 | 50% |
Results achieved by using N-Hance TE Bio-Stimulant